Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
Slot | Description |
1 | See Invisible(1) |
2 | Ultravision(1) |
Mana | 0 |
Range to Target | 0 |
Casting Time | 3.00 |
Fizzle Time | 0.00 |
Fizzle Adj | 15 |
Recast Time | 0.00 |
AE Radius | 80 |
Duration | 3 ticks |
Target Type | Group v2 |
Spell Type | Beneficial |
Skill | Wind Instruments |
Resist | Unresistable |
Classes | BRD/24 |
Reagent | Wooden Flute |
Cast on you | Music floods your mind and sharpens your sight. |
Wears off | Your sight dulls. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|