Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
Slot | Description |
1 | Increase AC by 3 (L1) to 4 (L10) |
2 | Increase Max Hitpoints by 11 (L1) to 20 (L10) |
3 | Increase HP when cast by 10 |
Mana | 12 |
Range to Target | 100 |
Casting Time | 2.00 |
Fizzle Time | 2.50 |
Fizzle Adj | 25 |
Recast Time | 3.00 |
Duration | 27 minutes |
Target Type | Single |
Spell Type | Beneficial |
Skill | Abjuration |
Resist | Unresistable |
Classes | CLR/1, PAL/9 |
Cast on you | You feel a rush of courage. |
Cast on other | looks courageous. |
Wears off | You feel less courageous. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|