Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 1 | Water Breathing(1) |
| Mana | 35 |
| Range to Target | 100 |
| Casting Time | 4.00 |
| Fizzle Time | 2.25 |
| Fizzle Adj | 25 |
| Recast Time | 2.25 |
| Duration | 27 minutes |
| Target Type | Single |
| Spell Type | Beneficial |
| Skill | Alteration |
| Resist | Unresistable |
| Classes | RNG/22, DRU/9, SHM/14, ENC/12, BST/29 |
| Reagent | Fish Scales |
| Cast on you | You feel no need to breathe. |
| Cast on other | doesn't seem to be breathing anymore. |
| Wears off | You resume breathing. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|