Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 1 | Decrease HP when cast by 600 |
| 2 | Stun for 8.0 seconds |
| Mana | 0 |
| Casting Time | 0.00 |
| Fizzle Time | 0.00 |
| Fizzle Adj | 25 |
| Recast Time | 0.00 |
| AE Radius | 200 |
| Duration | Instant |
| Target Type | PB AE |
| Spell Type | Detrimental |
| Skill | Unknown (52) |
| Resist | Poison (0) |
| Classes | None |
| Cast by you | You exhale a sickly green cloud. |
| Cast by other | exhales a sickly green cloud. |
| Cast on you | Your legs lock in pain as you choke on the noxious poison. |
| Cast on other | doubles over in pain as the noxious poison enters their lungs. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|