Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 1 | Decrease Hitpoints by 1004 (L1) to 1260 (L65) |
| 2 | Toss Up(100) |
| Mana | 337 |
| Range to Target | 200 |
| Casting Time | 0.00 |
| Fizzle Time | 2.50 |
| Fizzle Adj | 5 |
| Recast Time | 12.00 |
| AE Radius | 35 |
| Push Back | 3 |
| Push Up | 14 |
| Duration | Instant |
| Target Type | Targeted AE |
| Spell Type | Detrimental |
| Skill | Unknown (52) |
| Resist | Magic (-150) |
| Classes | None |
| Cast on you | You experience chaotic weightlessness. |
| Cast on other | rises chaotically into the air. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|