Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 1 | Water Breathing(1) |
| Mana | 0 |
| Range to Target | 0 |
| Casting Time | 3.00 |
| Fizzle Time | 0.00 |
| Fizzle Adj | 15 |
| Recast Time | 0.00 |
| AE Radius | 125 |
| Duration | 4 ticks |
| Target Type | Group v2 |
| Spell Type | Beneficial |
| Skill | Wind Instruments |
| Resist | Unresistable |
| Classes | BRD/16 |
| Reagent | Wooden Flute |
| Cast on you | Tiny bubbles of music surround your head. |
| Wears off | The bubbles disappear. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|