Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 1 | Bind Sight(1) |
| Mana | 0 |
| Range to Target | 10000 |
| Casting Time | 3.00 |
| Fizzle Time | 0.00 |
| Fizzle Adj | 15 |
| Recast Time | 0.00 |
| Duration | 4 ticks |
| Target Type | Single |
| Spell Type | Beneficial |
| Skill | Wind Instruments |
| Resist | Unresistable |
| Classes | BRD/34 |
| Reagent | Wooden Flute |
| Cast on you | Strands of music form a web over your eyes. |
| Cast on other | 's eyes are covered by notes of solid music. |
| Wears off | The strands fade away. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|