Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 1 | Increase Magic Resist by 9 (L9) to 37 (L65) |
| 2 | Increase Cold Resist by 9 (L9) to 37 (L65) |
| 3 | Increase Fire Resist by 9 (L9) to 37 (L65) |
| 4 | Increase AC by 2 (L9) to 6 (L65) |
| Mana | 0 |
| Range to Target | 0 |
| Casting Time | 3.00 |
| Fizzle Time | 0.00 |
| Fizzle Adj | 15 |
| Recast Time | 0.00 |
| AE Radius | 50 |
| Duration | 3 ticks |
| Target Type | Group v2 |
| Spell Type | Beneficial |
| Skill | Percussion Instruments |
| Resist | Unresistable |
| Classes | BRD/9 |
| Cast on you | You feel an aura of elemental protection surrounding you. |
| Wears off | The aura of protection fades. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|