Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 1 | Increase STR by 29 (L39) to 42 (L65) |
| 2 | Increase Absorb Damage by 79 (L39) to 90 (L50) |
| 3 | Decrease AGI by 20 |
| Mana | 90 |
| Range to Target | 100 |
| Casting Time | 3.00 |
| Fizzle Time | 2.25 |
| Fizzle Adj | 15 |
| Recast Time | 6.00 |
| Duration | 3.9 minutes @L39 to 6.5 minutes @L65 |
| Target Type | Single |
| Spell Type | Beneficial |
| Skill | Alteration |
| Resist | Unresistable |
| Classes | ENC/39 |
| Cast on you | You feel the urge to rampage. |
| Cast on other | begins to rampage. |
| Wears off | You feel your agility return. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|