Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 1 | Increase AC by 13 (L39) to 13 (L40) |
| 2 | Increase Max Hitpoints by 178 (L39) to 200 (L50) |
| 3 | Increase HP when cast by 178 (L39) to 200 (L50) |
| Mana | 200 |
| Range to Target | 100 |
| Casting Time | 6.00 |
| Fizzle Time | 2.50 |
| Fizzle Adj | 15 |
| Recast Time | 10.00 |
| Duration | 54 minutes |
| Target Type | Single |
| Spell Type | Beneficial |
| Skill | Abjuration |
| Resist | Unresistable |
| Classes | RNG/54, DRU/39 |
| Cast on you | Your skin turns hard as diamond. |
| Cast on other | 's skin turns hard as diamond. |
| Wears off | Your skin returns to normal. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|