Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 1 | Decrease Poison Counter by 99 |
| 2 | Decrease Disease Counter by 99 |
| 3 | Cancel Magic(9) |
| 4 | Cancel Magic(9) |
| 5 | Cancel Magic(9) |
| 6 | Cancel Magic(9) |
| 7 | Cancel Magic(9) |
| 8 | Cancel Magic(9) |
| 9 | Cancel Magic(9) |
| 10 | Cancel Magic(9) |
| 11 | Cancel Magic(9) |
| 12 | Cancel Magic(9) |
| Mana | 0 |
| Range to Target | 300 |
| Casting Time | 0.00 |
| Fizzle Time | 0.00 |
| Fizzle Adj | 0 |
| Recast Time | 0.00 |
| AE Radius | 0 |
| Duration | Instant |
| Target Type | Single |
| Spell Type | Beneficial |
| Skill | Unknown (52) |
| Resist | Unresistable |
| Classes | None |
| Cast on you | You are cleansed by the waters of the sea. |
| Cast on other | has been cleansed by the waters of the sea. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|