Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 2 | Decrease STR by 15 (L16) to 20 (L26) |
| 3 | Decrease AC by 7 (L16) to 9 (L24) |
| 4 | Decrease Hitpoints by 12 per tick |
| Mana | 80 |
| Range to Target | 200 |
| Casting Time | 2.75 |
| Fizzle Time | 2.50 |
| Fizzle Adj | 25 |
| Recast Time | 7.00 |
| Duration | 8 ticks @L16 to 1.2 minutes @L24 |
| Target Type | Single |
| Spell Type | Detrimental |
| Skill | Alteration |
| Resist | Disease (0) |
| Classes | SHD/39, NEC/16 |
| Cast on you | Your heartbeat becomes irregular. |
| Cast on other | clutches their chest. |
| Wears off | Your heartbeat steadies. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|