Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 1 | Stacking: Block new spell if slot 3 is effect 'Max Hitpoints' and < 1405 |
| 2 | Increase Max Hitpoints by 1405 |
| 3 | Increase HP when cast by 1405 |
| 4 | Increase AC by 72 |
| 5 | Stacking: Overwrite existing spell if slot 3 is effect 'Max Hitpoints' and < 1405 |
| Mana | 1000 |
| Range to Target | 100 |
| Casting Time | 14.00 |
| Fizzle Time | 2.50 |
| Fizzle Adj | 0 |
| Recast Time | 2.25 |
| Duration | 2 hours 30 minutes |
| Target Type | Single |
| Spell Type | Beneficial |
| Skill | Abjuration |
| Resist | Unresistable |
| Classes | CLR/62 |
| Reagent | Peridot |
| Cast on you | You are filled with virtue. |
| Cast on other | 's eyes gleam with virtue. |
| Wears off | Your virtue fades. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|