Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 1 | Frenzy Radius (5/65) |
| 2 | Reaction Radius (10/65) |
| 3 | Pacify |
| Mana | 0 |
| Range to Target | 200 |
| Casting Time | 3.00 |
| Fizzle Time | 0.00 |
| Fizzle Adj | 5 |
| Recast Time | 0.00 |
| Duration | 3 ticks |
| Target Type | Single |
| Spell Type | Beneficial |
| Skill | Singing |
| Resist | Magic (0) |
| Classes | BRD/61 |
| Cast on you | The song of the tranquil eases your mind. |
| Cast on other | appears at ease. |
| Wears off | The tranquil song fades. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|