Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 1 | Decrease HP when cast by 2000 |
| 2 | Root |
| 3 | Decrease Aggro Multiplier by 95% |
| Mana | 0 |
| Range to Target | 20 |
| Casting Time | 0.00 |
| Fizzle Time | 0.00 |
| Fizzle Adj | 0 |
| Recast Time | 60.00 |
| Push Back | 4 |
| Push Up | 2 |
| Duration | 1 ticks @L1 to 1 minute @L20 |
| Target Type | Single |
| Spell Type | Detrimental |
| Skill | Unknown (52) |
| Resist | Magic (-200) |
| Classes | None |
| Cast by other | 's hand pulses with an holy aura. |
| Cast on you | The force of valor forces you back. |
| Cast on other | has been struck back. |
| Wears off | Strength returns to your legs. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|