Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
Mana | 0 |
Casting Time | 0.00 |
Fizzle Time | 2.25 |
Fizzle Adj | 25 |
Recast Time | 0.00 |
AE Radius | 35 |
Duration | 3 ticks |
Target Type | PB AE |
Spell Type | Detrimental |
Skill | Unknown (52) |
Resist | Unresistable |
Classes | None |
Cast on you | A shackle fastens around your ankle. |
Cast on other | is caught in a shackle. |
Wears off | You break free of the shackle. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|