Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 1 | Increase Attack Speed by 60% |
| 2 | Increase STR by 44 (L39) to 45 (L40) |
| 3 | Increase AC by 11 (L39) to 12 (L40) |
| 5 | Increase ATK by 20 |
| Mana | 200 |
| Range to Target | 100 |
| Casting Time | 6.00 |
| Fizzle Time | 2.25 |
| Fizzle Adj | 15 |
| Recast Time | 30.00 |
| Duration | 12.7 minutes @L39 to 15 minutes @L47 |
| Target Type | Pet |
| Spell Type | Beneficial |
| Skill | Alteration |
| Resist | Unresistable |
| Classes | BST/39 |
| Cast on other | begins to move with the speed of Yekan. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|