Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
Slot | Description |
2 | Increase Movement Speed by 49% (L39) to 55% (L50) |
6 | Increase ATK by 15 |
Mana | 120 |
Range to Target | 100 |
Casting Time | 6.50 |
Fizzle Time | 2.25 |
Fizzle Adj | 15 |
Recast Time | 9.00 |
AE Radius | 50 |
Duration | 36 minutes |
Target Type | Group v2 |
Spell Type | Beneficial |
Skill | Alteration |
Resist | Unresistable |
Classes | SHM/39 |
Cast on you | You feel the spirit of Bih`Li enter you. |
Cast on other | is surrounded by a brief lupine aura. |
Wears off | The spirit of Bih`Li leaves you. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|