Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 2 | Decrease Movement Speed by 41% (L1) to 55% (L15) |
| Mana | 15 |
| Range to Target | 200 |
| Casting Time | 2.00 |
| Fizzle Time | 2.25 |
| Fizzle Adj | 25 |
| Recast Time | 4.00 |
| Duration | 1 ticks @L1 to 3.9 minutes @L65 |
| Target Type | Single |
| Spell Type | Detrimental |
| Skill | Alteration |
| Resist | Magic (0) |
| Classes | RNG/9, DRU/1 |
| Cast on you | You are ensnared. |
| Cast on other | has been ensnared. |
| Wears off | You are no longer ensnared. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|