Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
Slot | Description |
2 | Decrease HP when cast by 800 |
3 | Decrease Hitpoints by 100 per tick |
4 | Increase Disease Counter by 18 |
Mana | 0 |
Range to Target | 200 |
Casting Time | 0.00 |
Fizzle Time | 0.00 |
Fizzle Adj | 0 |
Recast Time | 15.00 |
AE Radius | 50 |
Duration | 3 minutes @L1 to 3 hours 15 minutes @L65 |
Target Type | Targeted AE |
Spell Type | Detrimental |
Skill | Alteration |
Resist | Disease (-300) |
Classes | None |
Cast on you | Your life force is consumed by a cloud of darkness |
Cast on other | staggers, surrounded by a mass of darkness |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|