Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 2 | Decrease Movement Speed by 20% |
| 3 | Decrease Hitpoints by 27 per tick |
| 4 | Decrease Attack Speed by 5% |
| 6 | Increase Poison Counter by 5 |
| Mana | 0 |
| Range to Target | 200 |
| Casting Time | 0.00 |
| Fizzle Time | 0.00 |
| Fizzle Adj | 0 |
| Recast Time | 0.00 |
| Push Back | 0.5 |
| Duration | 1 ticks @L1 to 3 minutes @L30 |
| Target Type | Single |
| Spell Type | Detrimental |
| Skill | Unknown (52) |
| Resist | Poison (-100) |
| Classes | None |
| Cast on you | You are surrounded by living shadows. |
| Cast on other | is entrapped by living shadows. |
| Wears off | The poison has run its course. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|