Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 2 | Toss Up(100) |
| 3 | Decrease Hitpoints by 171 (L1) to 220 (L50) |
| Mana | 0 |
| Range to Target | 200 |
| Casting Time | 0.00 |
| Fizzle Time | 0.00 |
| Fizzle Adj | 5 |
| Recast Time | 10.00 |
| AE Radius | 35 |
| Push Back | 1 |
| Push Up | 10 |
| Duration | Instant |
| Target Type | Targeted AE |
| Spell Type | Detrimental |
| Skill | Unknown (52) |
| Resist | Magic (-200) |
| Classes | None |
| Cast by other | shrieks and flaps it's wings! |
| Cast on you | A wave of energy knocks you from your feet! |
| Cast on other | is struck by an invisible force! |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|