Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 1 | Increase STR by 6 (L1) to 47 (L42) |
| 2 | Increase AC by 0 (L1) to 6 (L40) |
| 3 | Decrease HP when cast by 11 (L1) to 52 (L42) |
| 4 | Decrease Hitpoints by 6 per tick (L1) to 47 per tick (L42) |
| Mana | 0 |
| Range to Target | 100 |
| Casting Time | 0.00 |
| Fizzle Time | 0.00 |
| Fizzle Adj | 0 |
| Recast Time | 0.00 |
| Duration | 1 ticks @L1 to 5 ticks @L5 |
| Target Type | Single |
| Spell Type | Detrimental |
| Skill | Unknown (52) |
| Resist | Poison (0) |
| Classes | None |
| Cast on you | You become mad. |
| Cast on other | lets loose a berserk yell. |
| Wears off | You become sane. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|