Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
Slot | Description |
1 | Decrease AC by 15 (L51) to 19 (L65) |
2 | Decrease Attack Speed by 30% (L51) to 35% (L60) |
3 | Decrease Movement Speed by 52% (L51) to 66% (L65) |
4 | Decrease AGI by 45 (L51) to 52 (L65) |
Mana | 0 |
Range to Target | 150 |
Casting Time | 3.00 |
Fizzle Time | 0.00 |
Fizzle Adj | 0 |
Recast Time | 0.00 |
Duration | 3 ticks |
Target Type | Single |
Spell Type | Detrimental |
Skill | Singing |
Resist | Magic (0) |
Classes | BRD/51 |
Cast on you | Strands of solid music bind your body. |
Cast on other | is bound by strands of solid music. |
Wears off | The strands of fade away. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|