Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 1 | Decrease AC by 15 (L44) to 18 (L65) |
| 4 | Decrease ATK by 52 (L44) to 62 (L65) |
| Mana | 100 |
| Range to Target | 150 |
| Casting Time | 2.50 |
| Fizzle Time | 2.25 |
| Fizzle Adj | 5 |
| Recast Time | 6.00 |
| AE Radius | 100 |
| Duration | 9.8 minutes @L44 to 10 minutes @L45 |
| Target Type | Single |
| Spell Type | Detrimental |
| Skill | Alteration |
| Resist | Fire (0) |
| Classes | DRU/44 |
| Focus | Fire Beetle Eye |
| Cast on you | You are surrounded by an outline of cold flame. |
| Cast on other | is surrounded by an outline of cold flame. |
| Wears off | The flames die away. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|