Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 2 | Decrease Movement Speed by 41% (L1) to 55% (L15) |
| 3 | Decrease Aggro Multiplier by 5% |
| Mana | 0 |
| Range to Target | 200 |
| Casting Time | 0.00 |
| Fizzle Time | 0.00 |
| Fizzle Adj | 0 |
| Recast Time | 0.00 |
| Duration | 1 ticks @L1 to 1.8 minutes @L30 |
| Target Type | Single |
| Spell Type | Detrimental |
| Skill | Alteration |
| Resist | Disease (-300) |
| Classes | None |
| Cast by you | You slice your foe savagely in the legs. |
| Cast by other | snaps down savagely on your friend's heel. |
| Cast on you | Your legs scream in pain. |
| Cast on other | takes a deep slice to the leg. |
| Wears off | Your legs feel better. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|