Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 1 | Decrease Attack Speed by 40% |
| 2 | Decrease HP when cast by 2000 |
| 3 | Decrease Aggro Multiplier by 95% |
| 4 | Decrease AC by 150 |
| Mana | 0 |
| Range to Target | 200 |
| Casting Time | 0.00 |
| Fizzle Time | 0.00 |
| Fizzle Adj | 0 |
| Recast Time | 30.00 |
| Push Back | 1 |
| Duration | 1 ticks @L1 to 1 minute @L20 |
| Target Type | Single |
| Spell Type | Detrimental |
| Skill | Unknown (52) |
| Resist | Unresistable |
| Classes | None |
| Cast by other | moves forward and delivers a deadly strike. |
| Cast on you | You legs buckle and bleed. |
| Cast on other | has been crippled by a deadly strike. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|