Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
|
| Slot | Description |
| 1 | Decrease Hitpoints by 22 (L1) to 150 (L65) |
| Mana | 0 |
| Range to Target | 150 |
| Casting Time | 0.00 |
| Fizzle Time | 0.00 |
| Fizzle Adj | 0 |
| Recast Time | 6.00 |
| Duration | Instant |
| Target Type | Single |
| Spell Type | Detrimental |
| Skill | Unknown (52) |
| Resist | Cold (0) |
| Classes | None |
| Cast by other | summons ice. |
| Cast on you | You are slashed by shards of ice. |
| Cast on other | is slashed by shards of ice. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|