Al'Kabor Spell Data

By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard

Full List (large)



Sedition

Regular Info


Slot 1: Decrease AC by 450
Blessing of the NineIncrease AC by 32
Protection of the NineIncrease AC by 32
Beta GladesIncrease AC by 7 (L1) to 24 (L55)
Protection of the CabbageIncrease AC by 24
Protection of the GladesIncrease AC by 24
FaithIncrease AC by 22
HeroismIncrease AC by 18 (L52) to 19 (L60)
NatureskinIncrease AC by 18 (L57) to 19 (L60)
Heroic BondIncrease AC by 18 (L52) to 19 (L60)
Heroic BondIncrease AC by 18 (L52) to 19 (L60)
FortitudeIncrease AC by 17 (L55) to 18 (L60)
ResolutionIncrease AC by 15 (L44) to 16 (L50)
Skin like NatureIncrease AC by 16 (L49) to 16 (L50)
Protection of NatureIncrease AC by 16 (L49) to 16 (L50)
ValorIncrease AC by 12 (L34) to 13 (L40)
Skin like DiamondIncrease AC by 13 (L39) to 13 (L40)
Protection of DiamondIncrease AC by 13 (L39) to 13 (L40)
Guardian RhythmsIncrease AC by 4 (L17) to 11 (L65)
BraveryIncrease AC by 9 (L24) to 10 (L30)
Skin like SteelIncrease AC by 9 (L24) to 10 (L30)
Protection of SteelIncrease AC by 10 (L29) to 10 (L30)
Nillipus` March of the WeeIncrease AC by 9
DaringIncrease AC by 7 (L19) to 9 (L26)
Skin like RockIncrease AC by 6 (L14) to 7 (L18)
Protection of RockIncrease AC by 7
Chant of BattleIncrease AC by 1 (L1) to 6 (L65)
CenterIncrease AC by 5 (L9) to 6 (L14)
Skin like WoodIncrease AC by 3 (L1) to 4 (L10)
Skin like WoodIncrease AC by 3 (L1) to 4 (L10)
Protection of WoodIncrease AC by 4 (L9) to 4 (L10)
Caleah's AuraIncrease AC by 3 (L1) to 4 (L10)
CourageIncrease AC by 3 (L1) to 4 (L10)
Vampire AuraIncrease AC by 3
Inner FireIncrease AC by 1 (L1) to 3 (L10)
Obsidian ShatterDecrease AC by 6
Largo`s Melodic BindingDecrease AC by 4 (L20) to 11 (L65)
Scouring WindDecrease AC by 3 (L1) to 12 (L30)
Ro's IlluminationDecrease AC by 15
Fixation of RoDecrease AC by 15 (L44) to 18 (L65)
Frost ZephyrDecrease AC by 15 (L44) to 18 (L65)
Largo`s Absonant BindingDecrease AC by 15 (L51) to 19 (L65)
E'ci's Frosty BreathDecrease AC by 24 (L63) to 24 (L65)
Ro's Shadowed FlameDecrease AC by 18 (L1) to 27 (L65)
Ro's Smoldering DisjunctionDecrease AC by 26 (L56) to 27 (L65)
Blind RageDecrease AC by 180
Armor BreakDecrease AC by 270


Slot 2: Increase Curse Counter by 18
Torturing WindsIncrease Curse Counter by 9
Balance of ZebuxorukIncrease Curse Counter by 9
Curse of the FiendIncrease Curse Counter by 9
Wind of XegonyIncrease Curse Counter by 9
Languish of the SeaIncrease Curse Counter by 9





Feedback is welcome to either dwin@alkabor.com or via PM to Dwin on Temerity's website.