Al'Kabor Spell Data

By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard

Full List (large)



Fixation of Ro

Regular Info


Slot 1: Decrease AC by 15 (L44) to 18 (L65)
Blessing of the NineIncrease AC by 32
Protection of the NineIncrease AC by 32
Beta GladesIncrease AC by 7 (L1) to 24 (L55)
Protection of the GladesIncrease AC by 24
Protection of the CabbageIncrease AC by 24
FaithIncrease AC by 22
Heroic BondIncrease AC by 18 (L52) to 19 (L60)
HeroismIncrease AC by 18 (L52) to 19 (L60)
Heroic BondIncrease AC by 18 (L52) to 19 (L60)
NatureskinIncrease AC by 18 (L57) to 19 (L60)
FortitudeIncrease AC by 17 (L55) to 18 (L60)
ResolutionIncrease AC by 15 (L44) to 16 (L50)
Skin like NatureIncrease AC by 16 (L49) to 16 (L50)
Protection of NatureIncrease AC by 16 (L49) to 16 (L50)
ValorIncrease AC by 12 (L34) to 13 (L40)
Skin like DiamondIncrease AC by 13 (L39) to 13 (L40)
Protection of DiamondIncrease AC by 13 (L39) to 13 (L40)
Guardian RhythmsIncrease AC by 4 (L17) to 11 (L65)
BraveryIncrease AC by 9 (L24) to 10 (L30)
Skin like SteelIncrease AC by 9 (L24) to 10 (L30)
Protection of SteelIncrease AC by 10 (L29) to 10 (L30)
Nillipus` March of the WeeIncrease AC by 9
DaringIncrease AC by 7 (L19) to 9 (L26)
Skin like RockIncrease AC by 6 (L14) to 7 (L18)
Protection of RockIncrease AC by 7
Chant of BattleIncrease AC by 1 (L1) to 6 (L65)
CenterIncrease AC by 5 (L9) to 6 (L14)
Skin like WoodIncrease AC by 3 (L1) to 4 (L10)
Skin like WoodIncrease AC by 3 (L1) to 4 (L10)
Protection of WoodIncrease AC by 4 (L9) to 4 (L10)
Caleah's AuraIncrease AC by 3 (L1) to 4 (L10)
CourageIncrease AC by 3 (L1) to 4 (L10)
Vampire AuraIncrease AC by 3
Inner FireIncrease AC by 1 (L1) to 3 (L10)
Obsidian ShatterDecrease AC by 6
Largo`s Melodic BindingDecrease AC by 4 (L20) to 11 (L65)
Scouring WindDecrease AC by 3 (L1) to 12 (L30)
Ro's IlluminationDecrease AC by 15
Frost ZephyrDecrease AC by 15 (L44) to 18 (L65)
Largo`s Absonant BindingDecrease AC by 15 (L51) to 19 (L65)
E'ci's Frosty BreathDecrease AC by 24 (L63) to 24 (L65)
Ro's Shadowed FlameDecrease AC by 18 (L1) to 27 (L65)
Ro's Smoldering DisjunctionDecrease AC by 26 (L56) to 27 (L65)
Blind RageDecrease AC by 180
Armor BreakDecrease AC by 270
SeditionDecrease AC by 450


Slot 4: Decrease ATK by 52 (L44) to 62 (L65)
jt_testatk4-170Increase ATK by 170
jt_testatk4-85Increase ATK by 85
Vallon's QuickeningIncrease ATK by 41
Speed of VallonIncrease ATK by 41
Visions of GrandeurIncrease ATK by 20
Beta VoGIncrease ATK by 20
Jonthan's ProvocationIncrease ATK by 13 (L45) to 18 (L65)
Jonthan's InspirationIncrease ATK by 15 (L58) to 17 (L65)
Ro's Shadowed FlameDecrease ATK by 30 (L1) to 62 (L65)
Ro's Smoldering DisjunctionDecrease ATK by 58 (L56) to 62 (L65)
Hand of RoDecrease ATK by 100
Will of the MasterDecrease ATK by 150
Enveloping EntropyDecrease ATK by 500





Feedback is welcome to either dwin@alkabor.com or via PM to Dwin on Temerity's website.