Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
Search by spell name:
|
Slot | Description |
1 | Decrease HP when cast by 34 (L24) to 60 (L50) |
2 | Root |
Mana | 60 |
Range to Target | 200 |
Casting Time | 2.50 |
Fizzle Time | 2.50 |
Recast Time | 2.25 |
Duration | 1.4 minutes @L24 to 1.6 minutes @L27 |
Target Type | Single |
Spell Type | Detrimental |
Resist | Magic (0) |
Classes | RNG/49, DRU/24 |
Cast on you | Your feet become entwined. |
Cast on other | is entwined by roots. |
Wears off | The roots fall from your feet. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|