Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
Search by spell name:
|
Slot | Description |
3 | UNKNOWN CALC 116 base 94 max 158 attrib Max Hitpoints |
4 | UNKNOWN CALC 116 base 94 max 158 attrib HP when cast |
Mana | 111 |
Range to Target | 100 |
Casting Time | 4.00 |
Fizzle Time | 2.50 |
Recast Time | 2.25 |
Duration | 36 minutes |
Target Type | Single |
Spell Type | Beneficial |
Resist | Unresistable |
Classes | CLR/24, PAL/39 |
Reagent | Bloodstone |
Cast on you | A mystic symbol flashes before your eyes. |
Cast on other | is cloaked in a shimmer of glowing symbols. |
Wears off | The mystic symbol fades. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|