Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
Search by spell name:
|
Slot | Description |
1 | Increase Hitpoints by 2500 |
2 | Decrease Disease Counter by 14 |
3 | Decrease Poison Counter by 14 |
4 | Decrease Curse Counter by 7 |
Mana | 1100 |
Range to Target | 0 |
Casting Time | 4.50 |
Fizzle Time | 2.50 |
Recast Time | 2.25 |
AE Radius | 70 |
Duration | Instant |
Target Type | Group v2 |
Spell Type | Beneficial |
Resist | Unresistable |
Classes | CLR/64 |
Cast on you | You feel the touch of Replenishment |
Cast on other | feels the touch of Replenishment |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|