Al'Kabor Spell Data
By Class:
Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
ShadowKnight
Shaman
Wizard
Full List (large)
Search by spell name:
|
Slot | Description |
1 | Increase Chance to Hit by 40% with Archery |
2 | See Invisible(1) |
3 | Ultravision(1) |
Mana | 100 |
Casting Time | 5.00 |
Fizzle Time | 2.25 |
Recast Time | 3.00 |
Duration | 12.6 minutes @L58 to 14 minutes @L65 |
Target Type | Self |
Spell Type | Beneficial |
Resist | Unresistable |
Classes | RNG/58 |
Cast on you | Your eyes sharpen, with an aura of avian presence. |
Cast on other | 's eyes sharpen with an aura of avian presence. |
Wears off | The avian presence departs. |
AllaKabor's page for this spell
Allakhazam's page for this spell
EQPC Lucy's page for this spell
|